Usage Statistics for telosonline.com

Summary Period: January 2019
Generated 02-Feb-2019 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 141768
Total Files 136603
Total Pages 128966
Total Visits 18540
Total KBytes 2158450
Total Unique Sites 7331
Total Unique URLs 649
Total Unique Referrers 2491
Total Unique User Agents 799
. Avg Max
Hits per Hour 190 4392
Hits per Day 4573 9837
Files per Day 4406 9721
Pages per Day 4160 9379
Visits per Day 598 2745
KBytes per Day 69627 174856
Hits by Response Code
Code 200 - OK 136603
Code 206 - Partial Content 18
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1110
Code 400 - Bad Request 1
Code 404 - Not Found 4034

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 772 0.54% 639 0.47% 453 0.35% 219 1.18% 205 2.80% 24613 1.14%
2 1122 0.79% 995 0.73% 758 0.59% 338 1.82% 272 3.71% 26468 1.23%
3 1153 0.81% 1041 0.76% 782 0.61% 330 1.78% 254 3.46% 27388 1.27%
4 1489 1.05% 1343 0.98% 957 0.74% 577 3.11% 554 7.56% 27675 1.28%
5 1824 1.29% 1645 1.20% 1186 0.92% 499 2.69% 429 5.85% 33071 1.53%
6 1276 0.90% 1079 0.79% 990 0.77% 471 2.54% 358 4.88% 30291 1.40%
7 1168 0.82% 1013 0.74% 755 0.59% 294 1.59% 248 3.38% 29735 1.38%
8 1401 0.99% 1277 0.93% 881 0.68% 346 1.87% 271 3.70% 29367 1.36%
9 5529 3.90% 5433 3.98% 5255 4.07% 402 2.17% 296 4.04% 71897 3.33%
10 7791 5.50% 7590 5.56% 7449 5.78% 416 2.24% 320 4.37% 91801 4.25%
11 6733 4.75% 6490 4.75% 6429 4.99% 427 2.30% 329 4.49% 81626 3.78%
12 6644 4.69% 6320 4.63% 6335 4.91% 697 3.76% 588 8.02% 78377 3.63%
13 5811 4.10% 5614 4.11% 5374 4.17% 507 2.73% 442 6.03% 69894 3.24%
14 5225 3.69% 5114 3.74% 4897 3.80% 362 1.95% 292 3.98% 65337 3.03%
15 6168 4.35% 6062 4.44% 5896 4.57% 423 2.28% 379 5.17% 73662 3.41%
16 5893 4.16% 5729 4.19% 5445 4.22% 572 3.09% 463 6.32% 82707 3.83%
17 5713 4.03% 5567 4.08% 5214 4.04% 427 2.30% 362 4.94% 69621 3.23%
18 5669 4.00% 5532 4.05% 5209 4.04% 429 2.31% 424 5.78% 70716 3.28%
19 9837 6.94% 9721 7.12% 9379 7.27% 455 2.45% 412 5.62% 110277 5.11%
20 5705 4.02% 5603 4.10% 5404 4.19% 587 3.17% 470 6.41% 78799 3.65%
21 5720 4.03% 5563 4.07% 5019 3.89% 605 3.26% 451 6.15% 76802 3.56%
22 5694 4.02% 5550 4.06% 5048 3.91% 584 3.15% 416 5.67% 78655 3.64%
23 8173 5.77% 8050 5.89% 7805 6.05% 546 2.94% 461 6.29% 93529 4.33%
24 7076 4.99% 6915 5.06% 6619 5.13% 526 2.84% 421 5.74% 89392 4.14%
25 6712 4.73% 6591 4.82% 6323 4.90% 341 1.84% 297 4.05% 80317 3.72%
26 5972 4.21% 5848 4.28% 5701 4.42% 457 2.46% 401 5.47% 79279 3.67%
27 1325 0.93% 1182 0.87% 954 0.74% 617 3.33% 574 7.83% 40741 1.89%
28 2592 1.83% 2434 1.78% 2216 1.72% 734 3.96% 532 7.26% 71644 3.32%
29 3440 2.43% 3258 2.39% 2919 2.26% 1445 7.79% 1160 15.82% 92742 4.30%
30 5425 3.83% 5001 3.66% 4972 3.86% 2745 14.81% 1486 20.27% 174856 8.10%
31 2716 1.92% 2404 1.76% 2342 1.82% 1208 6.52% 844 11.51% 107173 4.97%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9147 6.45% 287 8923 6.53% 278 8645 6.70% 3875 120139 5.57%
1 158 4928 3.48% 152 4735 3.47% 144 4465 3.46% 2534 78550 3.64%
2 162 5041 3.56% 156 4844 3.55% 148 4609 3.57% 2639 81794 3.79%
3 170 5292 3.73% 164 5084 3.72% 155 4832 3.75% 2807 87003 4.03%
4 164 5114 3.61% 158 4928 3.61% 152 4740 3.68% 2679 83060 3.85%
5 170 5273 3.72% 162 5047 3.69% 155 4817 3.74% 2827 87646 4.06%
6 215 6668 4.70% 204 6343 4.64% 198 6151 4.77% 3102 96166 4.46%
7 170 5284 3.73% 164 5093 3.73% 156 4841 3.75% 2817 87338 4.05%
8 178 5539 3.91% 172 5346 3.91% 161 5000 3.88% 2798 86734 4.02%
9 197 6132 4.33% 192 5952 4.36% 176 5467 4.24% 3003 93102 4.31%
10 176 5468 3.86% 168 5217 3.82% 157 4880 3.78% 2695 83551 3.87%
11 215 6688 4.72% 208 6468 4.73% 192 5969 4.63% 3017 93515 4.33%
12 217 6743 4.76% 209 6502 4.76% 195 6070 4.71% 3239 100414 4.65%
13 181 5612 3.96% 176 5462 4.00% 162 5046 3.91% 2700 83686 3.88%
14 192 5969 4.21% 184 5733 4.20% 167 5197 4.03% 3082 95529 4.43%
15 174 5421 3.82% 168 5226 3.83% 159 4956 3.84% 2831 87757 4.07%
16 191 5929 4.18% 183 5698 4.17% 161 5021 3.89% 2909 90188 4.18%
17 172 5354 3.78% 165 5139 3.76% 160 4970 3.85% 2825 87570 4.06%
18 180 5594 3.95% 173 5389 3.95% 161 4993 3.87% 2676 82962 3.84%
19 193 6003 4.23% 185 5746 4.21% 179 5557 4.31% 2909 90167 4.18%
20 171 5309 3.74% 164 5084 3.72% 155 4818 3.74% 2659 82444 3.82%
21 160 4978 3.51% 154 4786 3.50% 145 4496 3.49% 2473 76671 3.55%
22 193 5997 4.23% 186 5774 4.23% 178 5539 4.29% 2793 86585 4.01%
23 267 8285 5.84% 260 8084 5.92% 254 7887 6.12% 3738 115879 5.37%

Top 30 of 649 Total URLs
# Hits KBytes URL
1 99085 69.89% 937810 43.45% /
2 11798 8.32% 115320 5.34% /webalizer/
3 6549 4.62% 402711 18.66% /webalizer/usage_201804.html
4 6344 4.47% 349814 16.21% /webalizer/usage_201901.html
5 932 0.66% 13340 0.62% /contact.php
6 736 0.52% 9224 0.43% /thank-you.php
7 628 0.44% 3204 0.15% /thankyou.php
8 480 0.34% 33231 1.54% /webalizer/usage_201812.html
9 472 0.33% 27580 1.28% /webalizer/usage_201811.html
10 375 0.26% 22089 1.02% /webalizer/usage_201802.html
11 343 0.24% 19494 0.90% /webalizer/usage_201712.html
12 309 0.22% 1885 0.09% /getaccess.php
13 242 0.17% 13041 0.60% /js/jquery.js
14 221 0.16% 3026 0.14% /css/style.css
15 184 0.13% 1968 0.09% /services.php
16 175 0.12% 1664 0.08% http://telosonline.com/
17 166 0.12% 1296 0.06% /about.php
18 150 0.11% 2274 0.11% /full.php
19 142 0.10% 2584 0.12% /images/logo.png
20 141 0.10% 14857 0.69% /webalizer/usage_201806.html
21 135 0.10% 1337 0.06% /privacy.php
22 131 0.09% 1464 0.07% /aup
23 128 0.09% 231 0.01% /images/facebook.png
24 128 0.09% 1320 0.06% /images/middle_bg.png
25 128 0.09% 253 0.01% /images/twitter.png
26 127 0.09% 1396 0.06% /images/body_bg.png
27 127 0.09% 5545 0.26% /images/wrapper_bg.jpg
28 126 0.09% 333 0.02% /images/googleplus.png
29 125 0.09% 454 0.02% /images/footer_bg.png
30 123 0.09% 817 0.04% /resources.php

Top 10 of 649 Total URLs By KBytes
# Hits KBytes URL
1 99085 69.89% 937810 43.45% /
2 6549 4.62% 402711 18.66% /webalizer/usage_201804.html
3 6344 4.47% 349814 16.21% /webalizer/usage_201901.html
4 11798 8.32% 115320 5.34% /webalizer/
5 480 0.34% 33231 1.54% /webalizer/usage_201812.html
6 472 0.33% 27580 1.28% /webalizer/usage_201811.html
7 375 0.26% 22089 1.02% /webalizer/usage_201802.html
8 343 0.24% 19494 0.90% /webalizer/usage_201712.html
9 141 0.10% 14857 0.69% /webalizer/usage_201806.html
10 932 0.66% 13340 0.62% /contact.php

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 99085 69.89% 6198 33.69% /
2 6344 4.47% 4410 23.97% /webalizer/usage_201901.html
3 11798 8.32% 3328 18.09% /webalizer/
4 6549 4.62% 1255 6.82% /webalizer/usage_201804.html
5 480 0.34% 389 2.11% /webalizer/usage_201812.html
6 375 0.26% 349 1.90% /webalizer/usage_201802.html
7 343 0.24% 314 1.71% /webalizer/usage_201712.html
8 141 0.10% 129 0.70% /webalizer/usage_201806.html
9 472 0.33% 124 0.67% /webalizer/usage_201811.html
10 121 0.09% 118 0.64% /webalizer/usage_201809.html

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 99085 69.89% 6106 33.24% /
2 6344 4.47% 4416 24.04% /webalizer/usage_201901.html
3 11798 8.32% 3332 18.14% /webalizer/
4 6549 4.62% 1228 6.69% /webalizer/usage_201804.html
5 480 0.34% 396 2.16% /webalizer/usage_201812.html
6 375 0.26% 339 1.85% /webalizer/usage_201802.html
7 343 0.24% 314 1.71% /webalizer/usage_201712.html
8 141 0.10% 134 0.73% /webalizer/usage_201806.html
9 472 0.33% 123 0.67% /webalizer/usage_201811.html
10 121 0.09% 115 0.63% /webalizer/usage_201809.html

Top 30 of 7331 Total Sites
# Hits Files KBytes Visits Hostname
1 79733 56.24% 79733 58.37% 758320 35.13% 1 0.01% 217.182.203.50
2 5797 4.09% 5797 4.24% 327045 15.15% 619 3.34% 5.1.15.212
3 3690 2.60% 3690 2.70% 36725 1.70% 180 0.97% 185.244.216.71
4 2219 1.57% 2219 1.62% 21018 0.97% 7 0.04% 5.138.238.23
5 1296 0.91% 1296 0.95% 12326 0.57% 1 0.01% 109.94.182.9
6 1278 0.90% 1278 0.94% 12155 0.56% 1 0.01% 92.241.103.122
7 956 0.67% 956 0.70% 9092 0.42% 1 0.01% 78.36.202.9
8 765 0.54% 236 0.17% 3015 0.14% 146 0.79% 216.244.66.237
9 715 0.50% 715 0.52% 7118 0.33% 27 0.15% 94.251.118.150
10 470 0.33% 470 0.34% 4679 0.22% 6 0.03% 176.214.124.37
11 335 0.24% 333 0.24% 19205 0.89% 112 0.60% 93.72.51.208
12 328 0.23% 328 0.24% 3267 0.15% 65 0.35% 89.149.69.145
13 327 0.23% 327 0.24% 3097 0.14% 1 0.01% 37.214.98.109
14 278 0.20% 278 0.20% 2767 0.13% 47 0.25% 188.32.65.217
15 275 0.19% 272 0.20% 3407 0.16% 1 0.01% 85.25.43.226
16 260 0.18% 0 0.00% 75 0.00% 52 0.28% 185.230.127.230
17 256 0.18% 256 0.19% 2425 0.11% 2 0.01% 37.78.54.146
18 251 0.18% 251 0.18% 12117 0.56% 89 0.48% 5.188.210.20
19 236 0.17% 236 0.17% 11441 0.53% 84 0.45% 5.188.210.21
20 227 0.16% 227 0.17% 23753 1.10% 159 0.86% 5.188.210.11
21 220 0.16% 220 0.16% 2191 0.10% 67 0.36% 77.232.163.181
22 205 0.14% 205 0.15% 2042 0.09% 28 0.15% 92.181.108.60
23 203 0.14% 203 0.15% 1931 0.09% 1 0.01% 51.75.65.79
24 201 0.14% 201 0.15% 1912 0.09% 4 0.02% 195.123.219.193
25 186 0.13% 186 0.14% 7033 0.33% 44 0.24% 5.188.210.24
26 185 0.13% 184 0.13% 1801 0.08% 1 0.01% 52.204.97.54
27 169 0.12% 77 0.06% 1996 0.09% 52 0.28% 178.154.244.145
28 157 0.11% 157 0.11% 5737 0.27% 75 0.40% 211.24.105.86
29 155 0.11% 150 0.11% 1704 0.08% 1 0.01% 34.202.103.0
30 155 0.11% 7 0.01% 375 0.02% 23 0.12% 95.38.212.65

Top 10 of 7331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79733 56.24% 79733 58.37% 758320 35.13% 1 0.01% 217.182.203.50
2 5797 4.09% 5797 4.24% 327045 15.15% 619 3.34% 5.1.15.212
3 3690 2.60% 3690 2.70% 36725 1.70% 180 0.97% 185.244.216.71
4 227 0.16% 227 0.17% 23753 1.10% 159 0.86% 5.188.210.11
5 2219 1.57% 2219 1.62% 21018 0.97% 7 0.04% 5.138.238.23
6 335 0.24% 333 0.24% 19205 0.89% 112 0.60% 93.72.51.208
7 1296 0.91% 1296 0.95% 12326 0.57% 1 0.01% 109.94.182.9
8 1278 0.90% 1278 0.94% 12155 0.56% 1 0.01% 92.241.103.122
9 251 0.18% 251 0.18% 12117 0.56% 89 0.48% 5.188.210.20
10 236 0.17% 236 0.17% 11441 0.53% 84 0.45% 5.188.210.21

Top 30 of 2491 Total Referrers
# Hits Referrer
1 14424 10.17% - (Direct Request)
2 5501 3.88% http://netgate.kiev.ua/
3 4000 2.82% http://factorius.ru/
4 4000 2.82% http://gadalkin.com/
5 3997 2.82% http://lock-omsk.ru/
6 3997 2.82% http://newsdnya.ru/
7 3995 2.82% http://i-no.ru/
8 3991 2.82% http://bolun.ru/
9 3991 2.82% http://nwa-business.ru/
10 3986 2.81% http://gsm-csb.ru/
11 3985 2.81% http://sexiexpert.ru/
12 3890 2.74% http://pmpackaging.ru/
13 2000 1.41% http://alterprogs.ru/
14 2000 1.41% http://cosprof.ru/
15 2000 1.41% http://e7e8.ru/
16 2000 1.41% http://gsstorebest.ru/
17 2000 1.41% http://jdmtsk.ru/
18 2000 1.41% http://juvelir2.ru/
19 2000 1.41% http://muzhzdrav.ru/
20 2000 1.41% http://strojmusor.ru/
21 2000 1.41% http://variworld.ru/
22 1998 1.41% http://remontidekor.ru/
23 1997 1.41% http://novinki-tiande.ru/
24 1995 1.41% http://stuffed.ru/
25 1991 1.40% http://jampo.com.ua/
26 1991 1.40% http://sup-idea.com/
27 1991 1.40% http://voenkinoruss.ru/
28 1990 1.40% http://sosedi2015.ru/
29 1989 1.40% http://akubookapa.ru/
30 1989 1.40% http://ap7.ru/

Top 15 of 799 Total User Agents
# Hits User Agent
1 90191 63.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9326 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6631 4.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3226 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 3086 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1458 1.03% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
7 1308 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1301 0.92% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/
9 1278 0.90% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
10 1187 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
11 957 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/5
12 766 0.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 713 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 680 0.48% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 589 0.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 141768 100.00% 136621 100.01% 2158450 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01